Zaɓi Electrode Mai Inganci Mai Kyau Don Tanderun Arc na Lantarki
Na'urorin lantarki masu mahimmanci suna da mahimmanci a cikin aikin ƙera ƙarfe na Arc Furnace (EAF).Lokacin da ya zo ga zaɓin graphite electrode daidai, akwai abubuwa da yawa da za a yi la'akari da su.
- Nau'in karfe da daraja
- Burner da aikin oxygen
- Matsayin ƙarfi
- Matsayin yanzu
- Tsarin tanderu da iya aiki
- Cajin kaya
- Amfani da graphite electrode mai niyya
Zaɓin abin da ya dacegraphite lantarkidon tanderun ku yana da mahimmanci don cimma kyakkyawan aiki, rage yawan amfani da makamashi, da rage farashin kulawa.
Jadawalin Daidaita Tsakanin Ƙarfin Tanderun Lantarki, Ƙarfin Wutar Lantarki da Girman Electrode
Ƙarfin Tanderu (t) | Diamita na Ciki (m) | Ƙarfin Canji (MVA) | Diamita Electrode Graphite (mm) | ||
|
| UHP | HP | RP |
|
10 | 3.35 | 10 | 7.5 | 5 | 300/350 |
15 | 3.65 | 12 | 10 | 6 | 350 |
20 | 3.95 | 15 | 12 | 7.5 | 350/400 |
25 | 4.3 | 18 | 15 | 10 | 400 |
30 | 4.6 | 22 | 18 | 12 | 400/450 |
40 | 4.9 | 27 | 22 | 15 | 450 |
50 | 5.2 | 30 | 25 | 18 | 450 |
60 | 5.5 | 35 | 27 | 20 | 500 |
70 | 6.8 | 40 | 30 | 22 | 500 |
80 | 6.1 | 45 | 35 | 25 | 500 |
100 | 6.4 | 50 | 40 | 27 | 500 |
120 | 6.7 | 60 | 45 | 30 | 600 |
150 | 7 | 70 | 50 | 35 | 600 |
170 | 7.3 | 80 | 60 | --- | 600/700 |
200 | 7.6 | 100 | 70 | --- | 700 |
250 | 8.2 | 120 | --- | --- | 700 |
300 | 8.8 | 150 | --- | --- |
Lokacin aikawa: Mayu-08-2023